Sales Tax Calculator
Add sales tax to a pre-tax price, or back it out of a tax-included total. Pick a US state to auto-fill the base rate, or type your own combined rate (state + local).
Quick answerTo add tax: total = price × (1 + rate ÷ 100). To remove tax: pre-tax = total ÷ (1 + rate ÷ 100). A $50 item at 7% sales tax becomes $53.50; a $53.50 total at 7% tax was $50 before tax.
Your numbers
Edit any field — results update as you type.
$
%
Total with tax
$53.50
$3.50 of sales tax at 7.00%.
Pre-tax
$50.00
Tax
$3.50
Total
$53.50
Heads up on local rates: the state rate alone rarely matches what you actually pay at checkout. Most cities and counties add 1–4% on top. For an exact rate, look up the buyer's ZIP code on your state revenue department's site.
How sales tax is calculated
Sales tax is a percentage of the pre-tax price, added at checkout. To add: multiply the price by (1 + rate). To back tax out of a total: divide the total by (1 + rate). The rate is the sum of the state rate plus any local (city, county, special district) rates that apply at the buyer's address.
US state base rates (2026)
| State | Base rate | Notes |
|---|---|---|
| Alabama | 4.00% | Local rates may add 1–4% |
| Alaska | 0.00% | No statewide sales tax |
| Arizona | 5.60% | Local rates may add 1–4% |
| Arkansas | 6.50% | Local rates may add 1–4% |
| California | 7.25% | Local rates may add 1–4% |
| Colorado | 2.90% | Local rates may add 1–4% |
| Connecticut | 6.35% | Local rates may add 1–4% |
| Delaware | 0.00% | No statewide sales tax |
| Florida | 6.00% | Local rates may add 1–4% |
| Georgia | 4.00% | Local rates may add 1–4% |
| Hawaii | 4.00% | Local rates may add 1–4% |
| Idaho | 6.00% | Local rates may add 1–4% |
| Illinois | 6.25% | Local rates may add 1–4% |
| Indiana | 7.00% | Local rates may add 1–4% |
| Iowa | 6.00% | Local rates may add 1–4% |
| Kansas | 6.50% | Local rates may add 1–4% |
| Kentucky | 6.00% | Local rates may add 1–4% |
| Louisiana | 4.45% | Local rates may add 1–4% |
| Maine | 5.50% | Local rates may add 1–4% |
| Maryland | 6.00% | Local rates may add 1–4% |
| Massachusetts | 6.25% | Local rates may add 1–4% |
| Michigan | 6.00% | Local rates may add 1–4% |
| Minnesota | 6.88% | Local rates may add 1–4% |
| Mississippi | 7.00% | Local rates may add 1–4% |
| Missouri | 4.22% | Local rates may add 1–4% |
| Montana | 0.00% | No statewide sales tax |
| Nebraska | 5.50% | Local rates may add 1–4% |
| Nevada | 6.85% | Local rates may add 1–4% |
| New Hampshire | 0.00% | No statewide sales tax |
| New Jersey | 6.63% | Local rates may add 1–4% |
| New Mexico | 4.88% | Local rates may add 1–4% |
| New York | 4.00% | Local rates may add 1–4% |
| North Carolina | 4.75% | Local rates may add 1–4% |
| North Dakota | 5.00% | Local rates may add 1–4% |
| Ohio | 5.75% | Local rates may add 1–4% |
| Oklahoma | 4.50% | Local rates may add 1–4% |
| Oregon | 0.00% | No statewide sales tax |
| Pennsylvania | 6.00% | Local rates may add 1–4% |
| Rhode Island | 7.00% | Local rates may add 1–4% |
| South Carolina | 6.00% | Local rates may add 1–4% |
| South Dakota | 4.20% | Local rates may add 1–4% |
| Tennessee | 7.00% | Local rates may add 1–4% |
| Texas | 6.25% | Local rates may add 1–4% |
| Utah | 6.10% | Local rates may add 1–4% |
| Vermont | 6.00% | Local rates may add 1–4% |
| Virginia | 5.30% | Local rates may add 1–4% |
| Washington | 6.50% | Local rates may add 1–4% |
| West Virginia | 6.00% | Local rates may add 1–4% |
| Wisconsin | 5.00% | Local rates may add 1–4% |
| Wyoming | 4.00% | Local rates may add 1–4% |
| District of Columbia | 6.00% | Local rates may add 1–4% |
Base state rates only. Local jurisdictions add their own rates in most states. Always confirm with your state revenue department for tax filings.
Frequently asked
Related calculators
Last updated: 2026-05-14